Navigation
Pages
- Introduction
- Glossary of terms
- Getting Started
- Attendees
- Presenters
- Conference Desktop menu options
- Troubleshooting
PDF Download
Web Conference Guide
This section describes all of the possible menu options on the Conference Desktop. If you are an Attendee, you will see only those menu options in italics.
Menu Options 6-1
| Menu Option | Submenu Option | Function |
| Conference | Allows you to invite people, exit the conference, or exit and close the conference | |
| Invite | Allows you to send an email to another person in order to invite them to the conference | |
| Exit Conference | Allows you to leave the conference | |
| Exit and Close Conference | Allows you to leave the conference and close it at the same time. This option is only available to the first person that entered the conference with the moderator pin code (the meeting creator). | |
| Drawing | Allows you to modify all or some of the annotations on the active tab | |
| Delete | Allows you to delete the selected annotation | |
| Select All | Allows you to select all of the annotations | |
| Deselect All | Allows you to clear your annotation selection | |
| Clear All Annotations | Allows you to remove all of the annotations at once | |
| View | Allows you to switch the view between the Whiteboard, Applications, and Slide Show, to make the Discussion area active, and to turn on the slide thumbnail window | |
| Whiteboard | See the area where you can draw a new picture | |
| Applications | See the area where you can see any shared applications | |
| Slide Show | See the area where you can see any slides that have been taken from the Whiteboard or shared applications, as well as any slides that have been uploaded | |
| Slide Thumbnails | See the slide thumbnail window, which allows you to view all of the current slides, change the order of slides in the Slide Show, and delete slides | |
| Discussion Area | See the area where all of the text chat in the conference is displayed | |
| Share | Allows you to share and unshare applications with other users and to select options for shared applications | |
| Select an Application from a List | Shows a list of all open applications on your computer that you can share with other Vesta DataXchange users | |
| Share Desktop | Allows you to share your entire desktop with the other users in the conference | |
| Share Part of Screen | Allows you to select a part of your screen to share with the other users in the conference | |
| Select an Application with the Pointer | Allows you to choose an application to share using your mouse | |
| Unshare | Allows you to stop sharing a specific application, chosen from the menu that pops up when you click this option | |
| Overpaint Obscured Areas | Prevents other users from seeing any part of a shared application that you cannot see | |
| Use High Color Hosting | Allows you to send screen data from your shared applications using high quality | |
| Permit Remote Control | Allows you to let other users take control of your shared applications | |
| Unshare All | Allows you to stop sharing all of the files that you currently have shared | |
| Slide | Allows you to create and delete slides, upload slides, and navigate among slides | |
| Make into Slide | Allows you to take a snapshot of the drawing, slide, or application that is currently displayed. The snapshot will be added to the Slide Show | |
| Next | Allows you to navigate to the next slide in the Slide Show | |
| Previous | Allows you to navigate to the previous slide in the Slide Show | |
| First | Allows you to navigate to the first slide in the Slide Show | |
| Last | Allows you to navigate to the last slide in the Slide Show | |
| Delete Current Slide | Allows you to delete the slide that is currently displayed | |
| Upload Slides | Allows you to choose a presentation or images from your own machine to upload to the conference | |
| Help | Allows you to view the Vesta DataXchange online help files, to see an overview of Vesta DataXchange, and to view the About box. | |
| Web Client Help | Allows you to view the Vesta DataXchange online help files | |
| Vesta DataXchange Overview | Gives you an overview of Vesta DataXchange | |
| About Vesta DataXchange | Displays basic copyright, version, and license information about Vesta DataXchange | |
